Every member of Congress with a disclosed stock purchase on record, with the value bands, the companies and the committee jurisdiction behind each one.
75 members · 374 filings · 33 with a published page
A member gets an indexable page once we hold 3 separate filings for them. Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
| Member | Seat | Filings | Disclosed band | Last filed |
|---|---|---|---|---|
| Robert E. Latta | R-OH-5 | 9 | $37k to $205k | 2026-07-20 |
| Cleo Fields | D-LA-6 | 19 | $11.7m to $31.1m | 2026-07-10 |
| Rick Larsen | D-WA-2 | 6 | $17k to $255k | 2026-07-09 |
| Richard McCormick | R-GA-7 | 4 | $62k to $930k | 2026-07-08 |
| Lloyd Doggett | D-TX-37 | 13 | $33k to $495k | 2026-07-06 |
| Gilbert Ray Cisneros, Jr. | D-CA-31 | 18 | $2.1m to $15.2m | 2026-07-02 |
| Jonathan L. Jackson | D-IL-1 | 16 | $586k to $2m | 2026-07-02 |
| April McClain Delaney | D-MD-6 | 17 | $383k to $3.1m | 2026-07-01 |
| Byron Donalds | R-FL-19 | 12 | $76k to $1.1m | 2026-07-01 |
| Maria Elvira Salazar | R-FL-27 | 4 | $466k to $1.8m | 2026-07-01 |
| Thomas H. Kean, Jr. | R-NJ-7 | 17 | $64k to $785k | 2026-07-01 |
| David J. Taylor | R-OH-2 | 22 | $141k to $1.8m | 2026-06-30 |
| Jared Moskowitz | D-FL-23 | 9 | $182k to $1.9m | 2026-06-30 |
| John J. McGuire III | R-VA-5 | 7 | $11k to $165k | 2026-06-30 |
| Daniel Meuser | R-PA-9 | 1 | $15k to $50k | 2026-06-16 |
| Rick W. Allen | R-GA-12 | 10 | $110k to $425k | 2026-06-08 |
| Tim Moore | R-NC-14 | 18 | $2.4m to $6.7m | 2026-06-04 |
| Josh Gottheimer | D-NJ-5 | 16 | $9m to $41.1m | 2026-06-02 |
| Virginia Foxx | R-NC-5 | 10 | $22k to $330k | 2026-06-01 |
| Dan Crenshaw | R-TX-2 | 1 | $2k to $30k | 2026-06-01 |
| Ed Case | D-HI-1 | 3 | $9k to $135k | 2026-05-31 |
| Nancy Pelosi | D-CA-11 | 4 | $7.4m to $23.9m | 2026-05-29 |
| Tim Walberg | R-MI-5 | 1 | $139k to $510k | 2026-05-29 |
| Debbie Dingell | D-MI-6 | 3 | $17k to $80k | 2026-04-27 |
| W. Gregory Steube | R-FL-17 | 1 | $1k to $15k | 2026-04-14 |
| Sheri Biggs | R-SC-3 | 1 | $100k to $250k | 2026-04-09 |
| August Pfluger | R-TX-11 | 1 | $90k to $300k | 2026-03-31 |
| Lisa C. McClain | R-MI-9 | 5 | $1.3m to $11.9m | 2026-03-01 |
| Julia Letlow | R-LA-5 | 2 | $166k to $2.1m | 2026-03-01 |
| Steve Cohen | D-TN-9 | 1 | $1k to $15k | 2026-01-21 |
| Dan Newhouse | R-WA-4 | 2 | $24k to $360k | 2026-01-02 |
| Marjorie Taylor Greene | R-GA-14 | 20 | $402k to $4.3m | 2025-12-24 |
| Roger Williams | R-TX-25 | 1 | $2k to $30k | 2025-12-22 |
| Dwight Evans | D-PA-3 | 2 | $6k to $90k | 2025-12-05 |
| Michael Guest | R-MS-3 | 1 | $1k to $15k | 2025-11-05 |
| Julie Johnson | D-TX-32 | 9 | $79k to $1.2m | 2025-11-04 |
| Brandon Gill | R-TX-26 | 1 | $15k to $50k | 2025-10-29 |
| Pete Stauber | R-MN-8 | 1 | $15k to $50k | 2025-10-28 |
| Scott Franklin | R-FL-18 | 6 | $183k to $920k | 2025-10-21 |
| Val T. Hoyle | D-OR-4 | 2 | $221k to $3m | 2025-09-23 |
| Judy Chu | D-CA-28 | 1 | $100k to $250k | 2025-08-19 |
| Debbie Wasserman Schultz | D-FL-25 | 4 | $4k to $60k | 2025-08-16 |
| Laurel M. Lee | R-FL-15 | 2 | $51k to $115k | 2025-08-03 |
| Ritchie Torres | D-NY-15 | 2 | $65k to $975k | 2025-08-01 |
| Cliff Bentz | R-OR-2 | 1 | $2k to $30k | 2025-07-01 |
| Mike Kelly | R-PA-16 | 1 | $15k to $50k | 2025-07-01 |
| Robert P. Bresnahan, Jr. | R-PA-8 | 12 | $587k to $4.5m | 2025-06-30 |
| J. French Hill | R-AR-2 | 1 | $165k to $350k | 2025-06-23 |
| Jefferson Shreve | R-IN-6 | 4 | $4.3m to $11.7m | 2025-05-15 |
| Kelly Morrison | D-MN-3 | 3 | $52k to $255k | 2025-05-06 |
| Bruce Westerman | R-AR-4 | 2 | $173k to $1.7m | 2025-04-21 |
| Victoria Spartz | R-IN-5 | 2 | $16k to $65k | 2025-04-20 |
| Carol D. Miller | R-WV-1 | 1 | $9k to $135k | 2025-04-11 |
| Terri A. Sewell | D-AL-7 | 1 | $2k to $30k | 2025-04-11 |
| Neal P. Dunn | R-FL-2 | 1 | $15k to $50k | 2025-03-05 |
| Greg Landsman | D-OH-1 | 2 | $19k to $110k | 2025-03-03 |
| William R. Keating | D-MA-9 | 2 | $8k to $120k | 2025-02-24 |
| James Comer | R-KY-1 | 2 | $29k to $435k | 2025-02-22 |
| Brad Knott | R-NC-13 | 1 | $2k to $30k | 2025-01-14 |
| Kevin Hern | R-OK-1 | 1 | $2k to $30k | 2024-12-13 |
| Shri Thanedar | D-MI-13 | 1 | $15k to $50k | 2024-07-01 |
We map committee jurisdiction for House committees only, so Senate pages carry the filings without a lane.
| Member | Seat | Filings | Disclosed band | Last filed |
|---|---|---|---|---|
| Alan Armstrong | R-OK | 1 | $1.3m to $7m | 2026-07-21 |
| Jerry Moran | R-KS | 2 | $20k to $125k | 2026-07-21 |
| John Boozman | R-AR | 8 | $179k to $1.3m | 2026-07-13 |
| Sheldon Whitehouse | D-RI | 1 | $16k to $65k | 2026-07-08 |
| Gary C. Peters | D-MI | 4 | $33k to $145k | 2026-07-02 |
| Mitch McConnell | R-KY | 2 | $2k to $30k | 2026-06-30 |
| Shelley Moore Capito | R-WV | 3 | $4k to $60k | 2026-04-12 |
| John Fetterman | D-PA | 1 | $7k to $105k | 2026-04-03 |
| Markwayne Mullin | R-OK | 4 | $1.6m to $4.4m | 2026-03-10 |
| John W. Hickenlooper | D-CO | 1 | $150k to $350k | 2026-02-06 |
| Katie Boyd Britt | R-AL | 1 | $16k to $240k | 2026-01-26 |
| Angus S. King, Jr. | I-ME | 1 | $2k to $30k | 2026-01-26 |
| Tommy Tuberville | R-AL | 1 | $45k to $150k | 2026-01-15 |
| Lindsey Graham | R-SC | 1 | $15k to $50k | 2026-01-06 |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs.