Retail, leisure and travel — the sector where insider buying most often clusters after a share-price drawdown.
38 disclosed insiders purchases across 25 consumer discretionary companies in the last twelve months, worth $34m. The median buy has returned +1.9% against the market since it was disclosed.
38 buys · $34m · 25 companies · 29 insiders · median alpha +1.9%
69% of that value is CSAN3 alone.
| Company | Value bought | Buys |
|---|---|---|
| Cosan S.A. | $24m | 2 |
| CDW Corp | $2.0m | 1 |
| NEXSTAR MEDIA GROUP, INC. | $2.0m | 1 |
| BRADY CORP | $1.0m | 1 |
| CARMAX INC | $629k | 2 |
| LEE ENTERPRISES, Inc | $532k | 6 |
| V F CORP | $515k | 1 |
| MasterBrand, Inc. | $506k | 1 |
| AUTOZONE INC | $493k | 1 |
| WW INTERNATIONAL, INC. | $422k | 3 |
| CAVA GROUP, INC. | $388k | 2 |
| CuriosityStream Inc. | $339k | 2 |
| Black Rock Coffee Bar, Inc. | $293k | 1 |
| Rivian Automotive, Inc. / DE | $251k | 1 |
| CASEYS GENERAL STORES INC | $199k | 1 |
| Baozun Inc. | $189k | 3 |
| Polestar Automotive Holding UK PLC | $132k | 1 |
| PATRICK INDUSTRIES INC | $124k | 1 |
| CPI Card Group Inc. | $104k | 1 |
| Dutch Bros Inc. | $102k | 1 |
Rolling twelve months of disclosed purchases. Median alpha is measured against the market from the disclosure-day close — the first price a reader could have paid — not from the insider's own entry, and is marked to the latest cached close. Past performance is not a reliable indicator of future results.