April McClain Delaney — disclosed stock purchases

Representative April McClain Delaney of MD has filed 17 disclosures covering 173 purchases in 32 companies, worth $383k to $3.1m at the disclosed bands, between 2025-03-01 and 2026-07-01.

How to read this

17 filings · 173 purchases · 32 companies · $383k to $3.1m at the disclosed bands

Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.

Committees and jurisdiction

13 purchases (8% of the total) are in a sector overseen by a committee they sit on.

Disclosed purchases

Company Disclosed Band Account
HUBB 2026-07-01 $1k to $15k child
ENTG 2026-07-01 $1k to $15k child
HUBB 2026-07-01 $1k to $15k child
HUBB 2026-07-01 $1k to $15k child
ENTG 2026-07-01 $1k to $15k child
HUBB 2026-07-01 $1k to $15k child
HUBB 2026-07-01 $1k to $15k child
TDG 2026-06-01 $1k to $15k child
HUBB 2026-06-01 $1k to $15k child
MKL 2026-06-01 $1k to $15k child
CHRW 2026-06-01 $1k to $15k child
TDG 2026-06-01 $1k to $15k child
CHRW 2026-06-01 $1k to $15k child
HUBB 2026-06-01 $1k to $15k child
ENTG 2026-06-01 $1k to $15k child
TDG 2026-06-01 $1k to $15k child
BWXT 2026-06-01 $15k to $50k child
HUBB 2026-06-01 $1k to $15k child
MLM 2026-06-01 $1k to $15k child
PKG 2026-06-01 $1k to $15k child
HUBB 2026-06-01 $15k to $50k child
ENTG 2026-06-01 $1k to $15k child
BWXT 2026-06-01 $1k to $15k child
TDG 2026-06-01 $1k to $15k child
HUBB 2026-06-01 $1k to $15k child
TDG 2026-06-01 $1k to $15k child
BWXT 2026-06-01 $1k to $15k child
BWXT 2026-06-01 $15k to $50k child
ENTG 2026-06-01 $1k to $15k child
STE 2026-05-01 $1k to $15k child
TDG 2026-05-01 $1k to $15k child
TDG 2026-05-01 $1k to $15k child
ENTG 2026-05-01 $1k to $15k child
TDG 2026-05-01 $1k to $15k child
TDG 2026-05-01 $15k to $50k child
TDG 2026-05-01 $1k to $15k child
NDAQ 2026-05-01 $1k to $15k child
PKG 2026-05-01 $1k to $15k child
MKL 2026-05-01 $1k to $15k child
PKG 2026-05-01 $1k to $15k child

Companies filed on

Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.

Every tracked member · By committee · What the STOCK Act requires