Representative David J. Taylor of OH has filed 22 disclosures covering 113 purchases in 29 companies, worth $141k to $1.8m at the disclosed bands, between 2025-02-21 and 2026-06-30.
22 filings · 113 purchases · 29 companies · $141k to $1.8m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
31 purchases (27% of the total) are in a sector overseen by a committee they sit on.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| IBP | 2026-06-30 | $1k to $15k | self |
| CVX | 2026-06-30 | $1k to $15k | self |
| AMGN | 2026-06-11 | $1k to $15k | self |
| KR | 2026-06-11 | $1k to $15k | self |
| T | 2026-06-11 | $1k to $15k | self |
| GOOGL | 2026-06-11 | $1k to $15k | self |
| AEP | 2026-06-11 | $1k to $15k | self |
| MEDP | 2026-05-28 | $1k to $15k | self |
| T | 2026-05-28 | $1k to $15k | self |
| T | 2026-05-28 | $1k to $15k | self |
| HD | 2026-05-28 | $1k to $15k | self |
| HD | 2026-05-28 | $1k to $15k | self |
| MEDP | 2026-05-28 | $1k to $15k | self |
| PH | 2026-05-28 | $1k to $15k | self |
| PH | 2026-05-28 | $1k to $15k | self |
| V | 2026-05-01 | $1k to $15k | self |
| PG | 2026-05-01 | $1k to $15k | self |
| PGR | 2026-05-01 | $1k to $15k | self |
| PG | 2026-05-01 | $1k to $15k | self |
| HD | 2026-05-01 | $1k to $15k | self |
| IBP | 2026-03-25 | $1k to $15k | self |
| RPM | 2026-03-19 | $1k to $15k | self |
| RPM | 2026-03-19 | $1k to $15k | self |
| FITB | 2026-03-19 | $1k to $15k | self |
| LRCX | 2026-03-19 | $1k to $15k | self |
| PH | 2026-03-19 | $1k to $15k | self |
| IBP | 2026-03-19 | $1k to $15k | self |
| HD | 2026-03-19 | $1k to $15k | self |
| AMZN | 2026-03-05 | $1k to $15k | self |
| V | 2026-03-05 | $1k to $15k | self |
| AVGO | 2026-03-05 | $1k to $15k | self |
| LLY | 2026-03-05 | $1k to $15k | self |
| MEDP | 2026-03-05 | $1k to $15k | self |
| MSFT | 2026-03-05 | $1k to $15k | self |
| GOOGL | 2026-03-05 | $1k to $15k | self |
| MSFT | 2026-02-17 | $1k to $15k | self |
| AMZN | 2026-02-17 | $1k to $15k | self |
| PG | 2026-02-17 | $1k to $15k | self |
| CRM | 2026-02-17 | $1k to $15k | self |
| PGR | 2026-02-17 | $1k to $15k | self |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires