Representative Gilbert Ray Cisneros, Jr. of CA has filed 18 disclosures covering 835 purchases in 361 companies, worth $2.1m to $15.2m at the disclosed bands, between 2025-02-06 and 2026-07-02.
18 filings · 835 purchases · 361 companies · $2.1m to $15.2m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
303 purchases (36% of the total) are in a sector overseen by a committee they sit on.
Also sits on Small Business. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| MTN | 2026-07-02 | $15k to $50k | self |
| CECO | 2026-07-02 | $1k to $15k | self |
| BNPQF | 2026-07-02 | $1k to $15k | self |
| CDRE | 2026-07-02 | $1k to $15k | self |
| LPLA | 2026-07-02 | $1k to $15k | self |
| KVUE | 2026-07-02 | $1k to $15k | self |
| EA | 2026-07-02 | $1k to $15k | self |
| DSGX | 2026-07-02 | $1k to $15k | self |
| JKHY | 2026-07-02 | $1k to $15k | self |
| HQY | 2026-07-02 | $1k to $15k | self |
| COO | 2026-07-02 | $1k to $15k | self |
| BIIB | 2026-07-02 | $1k to $15k | self |
| LLY | 2026-07-02 | $50k to $100k | self |
| FIS | 2026-07-02 | $1k to $15k | self |
| ACN | 2026-07-02 | $1k to $15k | self |
| SAN | 2026-07-02 | $1k to $15k | self |
| TXRH | 2026-07-02 | $1k to $15k | self |
| BSX | 2026-07-02 | $1k to $15k | self |
| MCHP | 2026-07-02 | $1k to $15k | self |
| ADP | 2026-07-02 | $1k to $15k | self |
| MELI | 2026-07-02 | $15k to $50k | self |
| MSTR | 2026-07-02 | $15k to $50k | self |
| CYTK | 2026-07-02 | $1k to $15k | self |
| AAPL | 2026-07-02 | $1k to $15k | self |
| ABT | 2026-07-02 | $1k to $15k | self |
| CMCSA | 2026-07-02 | $1k to $15k | self |
| VRSK | 2026-07-02 | $1k to $15k | self |
| AGX | 2026-07-02 | $15k to $50k | self |
| BOOT | 2026-07-02 | $1k to $15k | self |
| PGR | 2026-07-02 | $1k to $15k | self |
| ZTS | 2026-07-02 | $1k to $15k | self |
| AMD | 2026-07-02 | $1k to $15k | self |
| VLTO | 2026-07-02 | $1k to $15k | self |
| TEL | 2026-07-02 | $1k to $15k | self |
| GIS | 2026-07-02 | $1k to $15k | self |
| TCBI | 2026-07-02 | $1k to $15k | self |
| SPCX | 2026-07-02 | $1k to $15k | self |
| FSV | 2026-07-02 | $1k to $15k | self |
| LPLA | 2026-07-02 | $1k to $15k | self |
| TEL | 2026-06-05 | $1k to $15k | self |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires