Representative Jared Moskowitz of FL has filed 9 disclosures covering 112 purchases in 49 companies, worth $182k to $1.9m at the disclosed bands, between 2025-01-31 and 2026-06-30.
9 filings · 112 purchases · 49 companies · $182k to $1.9m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
None of this member’s committees are ones we map a sector jurisdiction for, so no lane is computed. The filings below are complete either way.
Also sits on the Judiciary, Foreign Affairs, House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021. We do not map a sector jurisdiction for these.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| AMAT | 2026-06-30 | $1k to $15k | self |
| MNST | 2026-06-30 | $1k to $15k | self |
| MSFT | 2026-06-30 | $1k to $15k | self |
| META | 2026-06-30 | $1k to $15k | self |
| HCA | 2026-06-30 | $1k to $15k | self |
| AMAT | 2026-06-30 | $1k to $15k | child |
| HCA | 2026-06-30 | $1k to $15k | child |
| HD | 2026-06-30 | $1k to $15k | self |
| MNST | 2026-06-30 | $1k to $15k | child |
| AMAT | 2026-06-30 | $1k to $15k | child |
| MSFT | 2026-06-30 | $1k to $15k | child |
| META | 2026-06-30 | $1k to $15k | child |
| SPCX | 2026-06-30 | $1k to $15k | self |
| GILD | 2026-05-31 | $1k to $15k | self |
| GILD | 2026-05-31 | $1k to $15k | child |
| ASML | 2026-03-31 | $1k to $15k | child |
| GD | 2026-03-31 | $1k to $15k | self |
| PH | 2026-03-31 | $1k to $15k | child |
| MNST | 2026-03-31 | $1k to $15k | self |
| MCD | 2026-03-31 | $1k to $15k | self |
| PANW | 2026-03-31 | $1k to $15k | child |
| GE | 2026-03-31 | $1k to $15k | self |
| ASML | 2026-03-31 | $1k to $15k | self |
| COR | 2026-03-31 | $1k to $15k | child |
| HD | 2026-03-31 | $1k to $15k | self |
| GE | 2026-03-31 | $1k to $15k | child |
| CB | 2026-03-31 | $1k to $15k | self |
| GD | 2026-03-31 | $1k to $15k | child |
| PH | 2026-03-31 | $1k to $15k | self |
| ASML | 2026-03-31 | $1k to $15k | self |
| AVGO | 2026-03-31 | $1k to $15k | self |
| PANW | 2026-03-31 | $1k to $15k | self |
| GE | 2026-03-31 | $1k to $15k | self |
| MSI | 2026-03-31 | $1k to $15k | child |
| PANW | 2026-03-31 | $1k to $15k | self |
| ASML | 2026-03-31 | $1k to $15k | child |
| MSI | 2026-03-31 | $1k to $15k | self |
| COR | 2026-03-31 | $1k to $15k | self |
| GD | 2026-03-31 | $1k to $15k | self |
| COR | 2026-03-31 | $1k to $15k | self |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires