Representative Jefferson Shreve of IN has filed 4 disclosures covering 172 purchases in 138 companies, worth $4.3m to $11.7m at the disclosed bands, between 2025-03-01 and 2025-05-15.
4 filings · 172 purchases · 138 companies · $4.3m to $11.7m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
None of this member’s committees are ones we map a sector jurisdiction for, so no lane is computed. The filings below are complete either way.
Also sits on Appropriations. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| DVN | 2025-05-15 | $15k to $50k | self |
| BAC | 2025-05-15 | $15k to $50k | self |
| AMD | 2025-05-15 | $15k to $50k | self |
| HAL | 2025-05-15 | $15k to $50k | self |
| CEG | 2025-05-15 | $15k to $50k | self |
| CCL | 2025-05-15 | $15k to $50k | self |
| DXCM | 2025-05-15 | $15k to $50k | self |
| CRM | 2025-05-15 | $15k to $50k | self |
| DAL | 2025-05-15 | $15k to $50k | self |
| ORCL | 2025-05-15 | $15k to $50k | self |
| GE | 2025-05-15 | $50k to $100k | self |
| ISRG | 2025-05-15 | $15k to $50k | self |
| MSFT | 2025-05-15 | $500k to $1m | self |
| DIS | 2025-05-15 | $15k to $50k | self |
| PANW | 2025-05-15 | $15k to $50k | self |
| GS | 2025-05-15 | $15k to $50k | self |
| AEO | 2025-05-15 | $15k to $50k | self |
| TTD | 2025-05-15 | $15k to $50k | self |
| NVDA | 2025-05-15 | $100k to $250k | self |
| CRL | 2025-05-15 | $15k to $50k | self |
| AXP | 2025-05-15 | $15k to $50k | self |
| OXY | 2025-05-15 | $15k to $50k | self |
| COIN | 2025-05-15 | $15k to $50k | self |
| ADBE | 2025-05-15 | $15k to $50k | self |
| DHR | 2025-05-15 | $15k to $50k | self |
| LEN | 2025-05-15 | $15k to $50k | self |
| SPGI | 2025-04-25 | $50k to $100k | self |
| CVX | 2025-04-25 | $15k to $50k | self |
| WDC | 2025-04-25 | $15k to $50k | self |
| AAPL | 2025-04-25 | $100k to $250k | self |
| MTCH | 2025-04-25 | $15k to $50k | self |
| INTU | 2025-04-25 | $100k to $250k | self |
| UNH | 2025-04-25 | $15k to $50k | self |
| ALB | 2025-04-25 | $15k to $50k | self |
| RGLD | 2025-04-25 | $15k to $50k | self |
| CMG | 2025-04-25 | $50k to $100k | self |
| WMT | 2025-04-25 | $15k to $50k | self |
| PEP | 2025-04-25 | $15k to $50k | self |
| ADSK | 2025-04-25 | $15k to $50k | self |
| ECL | 2025-04-25 | $100k to $250k | self |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires