Senator John Boozman of AR has filed 8 disclosures covering 74 purchases in 55 companies, worth $179k to $1.3m at the disclosed bands, between 2026-01-13 and 2026-07-13.
8 filings · 74 purchases · 55 companies · $179k to $1.3m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
We map committee jurisdiction for House committees only, so no lane is computed for senators. The filings below are complete either way.
Also sits on Agriculture, Nutrition, and Forestry, Appropriations, Environment and Public Works, Rules and Administration, Veterans' Affairs, Commission on Security and Cooperation in Europe. We do not map a sector jurisdiction for these.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| IGV | 2026-07-13 | $1k to $15k | joint |
| PALL | 2026-07-13 | $1k to $15k | joint |
| UNH | 2026-07-13 | $1k to $15k | joint |
| GIGB | 2026-06-16 | $1k to $15k | joint |
| JMBS | 2026-06-16 | $1k to $15k | joint |
| CMBS | 2026-06-16 | $1k to $15k | joint |
| TLH | 2026-06-16 | $1k to $15k | joint |
| MBB | 2026-06-16 | $1k to $15k | joint |
| XFIV | 2026-06-16 | $1k to $15k | joint |
| PLTR | 2026-06-16 | $1k to $15k | joint |
| IEF | 2026-06-16 | $1k to $15k | joint |
| GBIL | 2026-06-16 | $1k to $15k | joint |
| SCHP | 2026-06-16 | $1k to $15k | joint |
| ALB | 2026-06-16 | $1k to $15k | joint |
| AGZ | 2026-06-16 | $1k to $15k | joint |
| GIGB | 2026-06-16 | $1k to $15k | joint |
| XFIV | 2026-06-16 | $50k to $100k | joint |
| XTWO | 2026-06-16 | $1k to $15k | joint |
| SCHP | 2026-05-11 | $1k to $15k | joint |
| ETN | 2026-05-11 | $1k to $15k | joint |
| GOOGL | 2026-05-11 | $1k to $15k | joint |
| ADBE | 2026-05-11 | $1k to $15k | joint |
| IEF | 2026-05-11 | $15k to $50k | joint |
| SHY | 2026-05-11 | $1k to $15k | joint |
| IEI | 2026-05-11 | $15k to $50k | joint |
| CEG | 2026-05-08 | $1k to $15k | joint |
| DVN | 2026-05-08 | $1k to $15k | joint |
| ARES | 2026-04-14 | $1k to $15k | joint |
| FTGC | 2026-04-14 | $1k to $15k | joint |
| NVDA | 2026-04-14 | $1k to $15k | joint |
| SPYM | 2026-04-14 | $1k to $15k | joint |
| VEA | 2026-04-14 | $1k to $15k | joint |
| MSFT | 2026-04-14 | $1k to $15k | joint |
| IEF | 2026-03-06 | $1k to $15k | joint |
| UBER | 2026-03-06 | $1k to $15k | joint |
| NTAP | 2026-03-06 | $1k to $15k | joint |
| MSFT | 2026-03-06 | $1k to $15k | joint |
| CMBS | 2026-03-06 | $1k to $15k | joint |
| XTWO | 2026-03-06 | $15k to $50k | joint |
| GIGB | 2026-03-06 | $1k to $15k | joint |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires