Representative Jonathan L. Jackson of IL has filed 16 disclosures covering 61 purchases in 33 companies, worth $586k to $2m at the disclosed bands, between 2025-01-09 and 2026-07-02.
16 filings · 61 purchases · 33 companies · $586k to $2m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
1 purchase (2% of the total) are in a sector overseen by a committee they sit on.
Also sits on Foreign Affairs. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| SPHR | 2026-07-02 | $1k to $15k | spouse |
| HLT | 2026-07-02 | $1k to $15k | spouse |
| SPG | 2026-05-08 | $15k to $50k | joint |
| BP | 2026-04-07 | $15k to $50k | joint |
| BP | 2026-04-07 | $1k to $15k | self |
| C | 2026-03-04 | $1k to $15k | spouse |
| WELL | 2026-03-03 | $1k to $15k | spouse |
| BK | 2026-03-03 | $1k to $15k | self |
| C | 2026-03-03 | $1k to $15k | self |
| BK | 2026-03-03 | $50k to $100k | joint |
| C | 2026-03-03 | $50k to $100k | joint |
| AMZN | 2026-03-03 | $1k to $15k | self |
| VSAT | 2026-02-03 | $50k to $100k | joint |
| JPM | 2026-02-03 | $1k to $15k | spouse |
| C | 2026-02-03 | $15k to $50k | joint |
| GEV | 2026-02-03 | $15k to $50k | joint |
| WMT | 2026-02-03 | $50k to $100k | joint |
| PLTR | 2026-01-05 | $15k to $50k | joint |
| THC | 2026-01-05 | $15k to $50k | joint |
| SHOP | 2026-01-05 | $50k to $100k | joint |
| STT | 2025-12-01 | $1k to $15k | spouse |
| HOOD | 2025-12-01 | $15k to $50k | joint |
| SHOP | 2025-11-04 | $15k to $50k | joint |
| SHOP | 2025-11-04 | $1k to $15k | self |
| HOOD | 2025-11-04 | $15k to $50k | joint |
| HOOD | 2025-10-06 | $1k to $15k | spouse |
| THC | 2025-10-06 | $1k to $15k | spouse |
| LRCX | 2025-09-03 | $1k to $15k | spouse |
| DOCS | 2025-09-03 | $15k to $50k | joint |
| MCK | 2025-08-03 | $1k to $15k | spouse |
| CHD | 2025-08-03 | $1k to $15k | spouse |
| FMX | 2025-08-03 | $1k to $15k | spouse |
| CHD | 2025-08-03 | $1k to $15k | spouse |
| MCK | 2025-08-03 | $1k to $15k | spouse |
| AMZN | 2025-08-03 | $1k to $15k | spouse |
| META | 2025-08-03 | $1k to $15k | spouse |
| ARM | 2025-08-03 | $1k to $15k | spouse |
| CHD | 2025-08-03 | $1k to $15k | spouse |
| META | 2025-08-03 | $1k to $15k | spouse |
| TMUS | 2025-08-03 | $1k to $15k | spouse |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires