Representative Josh Gottheimer of NJ has filed 16 disclosures covering 173 purchases in 91 companies, worth $9m to $41.1m at the disclosed bands, between 2025-01-07 and 2026-06-02.
16 filings · 173 purchases · 91 companies · $9m to $41.1m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
9 purchases (5% of the total) are in a sector overseen by a committee they sit on.
Also sits on House Permanent Select Committee on Intelligence. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| TWLO | 2026-06-02 | $1k to $15k | joint |
| MU | 2026-06-02 | $1k to $15k | joint |
| LITE | 2026-06-02 | $1k to $15k | joint |
| SNDK | 2026-06-02 | $1k to $15k | joint |
| AMD | 2026-06-02 | $1k to $15k | joint |
| FN | 2026-06-02 | $1k to $15k | joint |
| ADI | 2026-06-02 | $1k to $15k | joint |
| MSFT | 2026-06-02 | $250k to $500k | joint |
| MSFT | 2026-06-02 | $500k to $1m | joint |
| PANW | 2026-06-02 | $1k to $15k | joint |
| INTA | 2026-05-05 | $1k to $15k | joint |
| AMD | 2026-05-05 | $1k to $15k | joint |
| FWRG | 2026-05-05 | $1k to $15k | joint |
| GS | 2026-05-05 | $1k to $15k | joint |
| NTES | 2026-05-05 | $1k to $15k | joint |
| FCX | 2026-05-05 | $1k to $15k | joint |
| CBZ | 2026-05-05 | $1k to $15k | joint |
| AMD | 2026-05-05 | $1k to $15k | joint |
| SE | 2026-04-07 | $1k to $15k | joint |
| APD | 2026-04-07 | $1k to $15k | joint |
| MSFT | 2026-04-07 | $50k to $100k | joint |
| FN | 2026-04-07 | $1k to $15k | joint |
| NOW | 2026-04-07 | $1k to $15k | joint |
| MSFT | 2026-04-07 | $500k to $1m | joint |
| CMI | 2026-03-05 | $1k to $15k | joint |
| FSS | 2026-03-05 | $1k to $15k | joint |
| GEV | 2026-03-05 | $1k to $15k | joint |
| MNST | 2026-03-05 | $1k to $15k | joint |
| UNH | 2026-03-05 | $1k to $15k | joint |
| XOM | 2026-03-05 | $1k to $15k | joint |
| IFNNY | 2026-03-05 | $1k to $15k | joint |
| MRK | 2026-03-05 | $1k to $15k | joint |
| XOM | 2026-03-05 | $1k to $15k | joint |
| GILD | 2026-02-03 | $1k to $15k | joint |
| ICE | 2026-02-03 | $1k to $15k | joint |
| CSW | 2025-12-04 | $1k to $15k | joint |
| NICE | 2025-11-03 | $1k to $15k | joint |
| NTES | 2025-11-03 | $1k to $15k | joint |
| TNDM | 2025-10-07 | $1k to $15k | joint |
| SSMXY | 2025-10-07 | $1k to $15k | joint |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires