Representative Lisa C. McClain of MI has filed 5 disclosures covering 704 purchases in 429 companies, worth $1.3m to $11.9m at the disclosed bands, between 2025-08-11 and 2026-03-01.
5 filings · 704 purchases · 429 companies · $1.3m to $11.9m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
127 purchases (18% of the total) are in a sector overseen by a committee they sit on.
Also sits on Education and Workforce. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| BBAI | 2026-03-01 | $1k to $15k | spouse |
| BBAI | 2026-03-01 | $15k to $50k | spouse |
| RGEN | 2025-11-01 | $1k to $15k | spouse |
| SRE | 2025-11-01 | $1k to $15k | spouse |
| CMI | 2025-11-01 | $1k to $15k | spouse |
| GSK | 2025-11-01 | $1k to $15k | spouse |
| PSTG | 2025-11-01 | $1k to $15k | spouse |
| SJM | 2025-11-01 | $1k to $15k | spouse |
| ORLY | 2025-11-01 | $1k to $15k | spouse |
| HOMB | 2025-11-01 | $1k to $15k | spouse |
| NCLH | 2025-11-01 | $1k to $15k | spouse |
| DAL | 2025-11-01 | $1k to $15k | spouse |
| EXC | 2025-11-01 | $1k to $15k | spouse |
| BABA | 2025-11-01 | $1k to $15k | spouse |
| AAPL | 2025-11-01 | $15k to $50k | spouse |
| BSX | 2025-11-01 | $1k to $15k | spouse |
| TCOM | 2025-11-01 | $1k to $15k | spouse |
| OTIS | 2025-11-01 | $1k to $15k | spouse |
| JPM | 2025-11-01 | $1k to $15k | spouse |
| TSM | 2025-11-01 | $1k to $15k | spouse |
| PLTR | 2025-11-01 | $1k to $15k | spouse |
| CNM | 2025-11-01 | $1k to $15k | spouse |
| MSFT | 2025-11-01 | $15k to $50k | spouse |
| CVS | 2025-11-01 | $1k to $15k | spouse |
| ILMN | 2025-11-01 | $1k to $15k | spouse |
| CASY | 2025-11-01 | $1k to $15k | spouse |
| FIVE | 2025-11-01 | $1k to $15k | spouse |
| TMHC | 2025-11-01 | $1k to $15k | spouse |
| NTRS | 2025-11-01 | $1k to $15k | spouse |
| CLX | 2025-11-01 | $1k to $15k | spouse |
| KVUE | 2025-11-01 | $1k to $15k | spouse |
| DKS | 2025-11-01 | $1k to $15k | spouse |
| BAX | 2025-11-01 | $1k to $15k | spouse |
| RBA | 2025-11-01 | $1k to $15k | spouse |
| SF | 2025-11-01 | $1k to $15k | spouse |
| SBCF | 2025-11-01 | $1k to $15k | spouse |
| PDD | 2025-11-01 | $1k to $15k | spouse |
| SGI | 2025-11-01 | $1k to $15k | spouse |
| L | 2025-11-01 | $1k to $15k | spouse |
| SR | 2025-11-01 | $1k to $15k | spouse |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires