Representative Maria Elvira Salazar of FL has filed 4 disclosures covering 53 purchases in 28 companies, worth $466k to $1.8m at the disclosed bands, between 2026-04-01 and 2026-07-01.
4 filings · 53 purchases · 28 companies · $466k to $1.8m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
6 purchases (11% of the total) are in a sector overseen by a committee they sit on.
Also sits on Foreign Affairs. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| BEP | 2026-07-01 | $1k to $15k | self |
| CRM | 2026-07-01 | $15k to $50k | self |
| BEP | 2026-07-01 | $1k to $15k | self |
| BEP | 2026-07-01 | $1k to $15k | self |
| BEP | 2026-07-01 | $1k to $15k | self |
| BEP | 2026-07-01 | $1k to $15k | self |
| BEP | 2026-07-01 | $15k to $50k | self |
| VOYG | 2026-07-01 | $15k to $50k | self |
| BIIB | 2026-06-01 | $1k to $15k | self |
| IBM | 2026-06-01 | $15k to $50k | self |
| QCOM | 2026-06-01 | $15k to $50k | self |
| QCOM | 2026-06-01 | $1k to $15k | self |
| DDOG | 2026-06-01 | $15k to $50k | self |
| IBM | 2026-06-01 | $15k to $50k | self |
| DDOG | 2026-06-01 | $1k to $15k | self |
| BIIB | 2026-06-01 | $1k to $15k | self |
| BIIB | 2026-06-01 | $50k to $100k | self |
| BEP | 2026-06-01 | $1k to $15k | self |
| MSFT | 2026-05-01 | $15k to $50k | self |
| CRM | 2026-05-01 | $15k to $50k | self |
| SHW | 2026-05-01 | $1k to $15k | self |
| MRVL | 2026-05-01 | $15k to $50k | self |
| UNH | 2026-05-01 | $1k to $15k | self |
| URI | 2026-05-01 | $1k to $15k | self |
| UNH | 2026-05-01 | $1k to $15k | self |
| SHW | 2026-05-01 | $15k to $50k | self |
| VOYG | 2026-05-01 | $1k to $15k | self |
| CARR | 2026-05-01 | $1k to $15k | self |
| CARR | 2026-05-01 | $15k to $50k | self |
| GLW | 2026-04-01 | $15k to $50k | self |
| BA | 2026-04-01 | $1k to $15k | self |
| VG | 2026-04-01 | $1k to $15k | self |
| ULTA | 2026-04-01 | $15k to $50k | self |
| FDX | 2026-04-01 | $15k to $50k | self |
| BA | 2026-04-01 | $15k to $50k | self |
| GS | 2026-04-01 | $15k to $50k | self |
| WHR | 2026-04-01 | $15k to $50k | self |
| GE | 2026-04-01 | $1k to $15k | self |
| GLW | 2026-04-01 | $15k to $50k | self |
| URI | 2026-04-01 | $1k to $15k | self |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires