Representative Nancy Pelosi of CA has filed 4 disclosures covering 18 purchases in 10 companies, worth $7.4m to $23.9m at the disclosed bands, between 2024-12-20 and 2026-05-29.
4 filings · 18 purchases · 10 companies · $7.4m to $23.9m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
None of this member’s committees are ones we map a sector jurisdiction for, so no lane is computed. The filings below are complete either way.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| UBER | 2026-05-29 | $500k to $1m | spouse |
| INTC | 2026-05-29 | $1m to $5m | spouse |
| GOOGL | 2026-01-16 | $500k to $1m | spouse |
| NVDA | 2026-01-16 | $250k to $500k | spouse |
| AMZN | 2026-01-16 | $500k to $1m | spouse |
| VST | 2026-01-16 | $100k to $250k | spouse |
| NVDA | 2025-12-30 | $100k to $250k | spouse |
| AMZN | 2025-12-30 | $100k to $250k | spouse |
| AAPL | 2025-12-30 | $250k to $500k | spouse |
| GOOGL | 2025-12-30 | $250k to $500k | spouse |
| AVGO | 2025-06-20 | $1m to $5m | spouse |
| NVDA | 2025-01-14 | $250k to $500k | spouse |
| TEM | 2025-01-14 | $50k to $100k | spouse |
| AMZN | 2025-01-14 | $250k to $500k | spouse |
| GOOGL | 2025-01-14 | $250k to $500k | spouse |
| VST | 2025-01-14 | $500k to $1m | spouse |
| PANW | 2024-12-20 | $1m to $5m | spouse |
| NVDA | 2024-12-20 | $500k to $1m | spouse |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires