Representative Robert P. Bresnahan, Jr. of PA has filed 12 disclosures covering 244 purchases in 166 companies, worth $587k to $4.5m at the disclosed bands, between 2025-01-13 and 2025-06-30.
12 filings · 244 purchases · 166 companies · $587k to $4.5m at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
59 purchases (24% of the total) are in a sector overseen by a committee they sit on.
Also sits on Small Business. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| CRCL | 2025-06-30 | $1k to $15k | self |
| COIN | 2025-06-30 | $1k to $15k | self |
| SPOT | 2025-06-16 | $1k to $15k | self |
| AVGO | 2025-06-16 | $1k to $15k | self |
| CRDO | 2025-06-16 | $1k to $15k | self |
| APP | 2025-06-16 | $1k to $15k | self |
| TTAN | 2025-06-16 | $1k to $15k | self |
| TSLA | 2025-06-16 | $1k to $15k | self |
| NVDA | 2025-05-29 | $1k to $15k | self |
| VEEV | 2025-05-29 | $1k to $15k | self |
| SNOW | 2025-05-23 | $1k to $15k | self |
| NVDA | 2025-05-23 | $1k to $15k | self |
| TSLA | 2025-05-23 | $1k to $15k | self |
| TSLA | 2025-05-16 | $1k to $15k | self |
| NVDA | 2025-05-16 | $1k to $15k | self |
| OXY | 2025-05-15 | $1k to $15k | self |
| TXN | 2025-05-15 | $15k to $50k | self |
| AMD | 2025-05-15 | $15k to $50k | self |
| TMO | 2025-05-15 | $15k to $50k | self |
| KHC | 2025-05-15 | $1k to $15k | self |
| LYB | 2025-05-15 | $1k to $15k | self |
| HSY | 2025-05-15 | $1k to $15k | self |
| APD | 2025-05-15 | $1k to $15k | self |
| IDXX | 2025-05-15 | $1k to $15k | self |
| ABBV | 2025-05-15 | $1k to $15k | self |
| DOW | 2025-05-15 | $1k to $15k | self |
| BDX | 2025-05-15 | $1k to $15k | self |
| GEHC | 2025-05-15 | $1k to $15k | self |
| GIS | 2025-05-15 | $1k to $15k | self |
| REGN | 2025-05-15 | $1k to $15k | self |
| CAT | 2025-05-15 | $1k to $15k | self |
| A | 2025-05-15 | $1k to $15k | self |
| COP | 2025-05-15 | $15k to $50k | self |
| MTD | 2025-05-15 | $1k to $15k | self |
| ZTS | 2025-05-15 | $1k to $15k | self |
| BAX | 2025-05-15 | $1k to $15k | self |
| AMCR | 2025-05-15 | $1k to $15k | self |
| BIIB | 2025-05-15 | $1k to $15k | self |
| PFE | 2025-05-15 | $15k to $50k | self |
| LH | 2025-05-15 | $1k to $15k | self |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires