Representative Scott Franklin of FL has filed 6 disclosures covering 43 purchases in 30 companies, worth $183k to $920k at the disclosed bands, between 2025-03-18 and 2025-10-21.
6 filings · 43 purchases · 30 companies · $183k to $920k at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
8 purchases (19% of the total) are in a sector overseen by a committee they sit on.
Also sits on Appropriations. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| UNP | 2025-10-21 | $1k to $15k | spouse |
| UNP | 2025-10-21 | $50k to $100k | self |
| UNP | 2025-10-21 | $1k to $15k | self |
| NVO | 2025-08-05 | $15k to $50k | self |
| NVO | 2025-08-05 | $1k to $15k | self |
| NVO | 2025-08-05 | $1k to $15k | spouse |
| NVO | 2025-08-05 | $1k to $15k | self |
| MCD | 2025-05-19 | $1k to $15k | spouse |
| V | 2025-05-19 | $1k to $15k | spouse |
| ITW | 2025-05-19 | $1k to $15k | spouse |
| COST | 2025-05-19 | $1k to $15k | spouse |
| CMCSA | 2025-05-19 | $1k to $15k | spouse |
| PG | 2025-05-19 | $1k to $15k | spouse |
| AMGN | 2025-05-19 | $1k to $15k | spouse |
| JPM | 2025-05-19 | $1k to $15k | spouse |
| BRK.B | 2025-05-19 | $1k to $15k | spouse |
| UNH | 2025-05-19 | $1k to $15k | spouse |
| SBUX | 2025-05-19 | $1k to $15k | spouse |
| ACN | 2025-05-19 | $1k to $15k | spouse |
| CB | 2025-05-19 | $1k to $15k | spouse |
| JNJ | 2025-05-19 | $1k to $15k | spouse |
| LMT | 2025-05-19 | $1k to $15k | spouse |
| GOOG | 2025-05-19 | $1k to $15k | spouse |
| AAPL | 2025-05-19 | $1k to $15k | spouse |
| GD | 2025-05-19 | $1k to $15k | spouse |
| PEP | 2025-05-19 | $1k to $15k | spouse |
| HD | 2025-05-19 | $1k to $15k | spouse |
| APD | 2025-05-19 | $1k to $15k | spouse |
| WMT | 2025-05-19 | $1k to $15k | spouse |
| MRK | 2025-05-19 | $1k to $15k | spouse |
| ADP | 2025-05-19 | $1k to $15k | spouse |
| HSY | 2025-05-19 | $1k to $15k | spouse |
| MSFT | 2025-05-19 | $1k to $15k | spouse |
| UPS | 2025-05-19 | $1k to $15k | spouse |
| UNP | 2025-05-03 | $1k to $15k | spouse |
| NVO | 2025-04-07 | $1k to $15k | self |
| NVO | 2025-04-07 | $15k to $50k | self |
| AMZN | 2025-03-18 | $1k to $15k | self |
| AMZN | 2025-03-18 | $1k to $15k | spouse |
| AMZN | 2025-03-18 | $50k to $100k | self |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires