Representative Thomas H. Kean, Jr. of NJ has filed 17 disclosures covering 50 purchases in 27 companies, worth $64k to $785k at the disclosed bands, between 2025-01-06 and 2026-07-01.
17 filings · 50 purchases · 27 companies · $64k to $785k at the disclosed bands
Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.
6 purchases (12% of the total) are in a sector overseen by a committee they sit on.
Also sits on Foreign Affairs. We do not map a sector jurisdiction for it.
| Company | Disclosed | Band | Account |
|---|---|---|---|
| ESAB | 2026-07-01 | $1k to $15k | self |
| WPM | 2026-07-01 | $1k to $15k | self |
| ESAB | 2026-07-01 | $1k to $15k | self |
| GIL | 2026-07-01 | $1k to $15k | self |
| EQT | 2026-07-01 | $1k to $15k | self |
| AMCR | 2026-06-02 | $1k to $15k | self |
| EQT | 2026-06-02 | $1k to $15k | self |
| TXN | 2026-05-17 | $1k to $15k | self |
| AMCR | 2026-04-03 | $1k to $15k | self |
| LIN | 2026-04-03 | $1k to $15k | self |
| FCNCA | 2026-03-03 | $1k to $15k | self |
| LIN | 2026-03-03 | $1k to $15k | self |
| ABT | 2026-02-05 | $1k to $15k | self |
| TXN | 2025-12-03 | $1k to $15k | self |
| FNV | 2025-10-04 | $1k to $15k | self |
| ICE | 2025-10-04 | $1k to $15k | self |
| DHR | 2025-10-04 | $1k to $15k | self |
| CHKP | 2025-09-02 | $1k to $15k | self |
| AMCR | 2025-09-02 | $1k to $15k | self |
| CP | 2025-09-02 | $1k to $15k | self |
| ABT | 2025-08-01 | $1k to $15k | self |
| CHKP | 2025-08-01 | $15k to $50k | self |
| DHR | 2025-07-07 | $1k to $15k | self |
| PLD | 2025-07-07 | $1k to $15k | self |
| AMZN | 2025-06-05 | $1k to $15k | self |
| TMO | 2025-06-05 | $1k to $15k | self |
| AON | 2025-06-05 | $1k to $15k | self |
| BDX | 2025-06-05 | $1k to $15k | self |
| FCNCA | 2025-05-03 | $1k to $15k | self |
| ADI | 2025-05-03 | $1k to $15k | self |
| FI | 2025-05-03 | $1k to $15k | self |
| PLD | 2025-05-03 | $1k to $15k | self |
| AMZN | 2025-05-03 | $1k to $15k | self |
| FCNCA | 2025-05-03 | $1k to $15k | self |
| NVT | 2025-05-03 | $1k to $15k | self |
| CP | 2025-05-03 | $1k to $15k | self |
| ILMN | 2025-05-03 | $1k to $15k | self |
| NVT | 2025-04-04 | $1k to $15k | self |
| NVT | 2025-04-04 | $1k to $15k | self |
| ILMN | 2025-04-04 | $1k to $15k | self |
Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.
Every tracked member · By committee · What the STOCK Act requires