Tim Moore — disclosed stock purchases

Representative Tim Moore of NC has filed 18 disclosures covering 115 purchases in 24 companies, worth $2.4m to $6.7m at the disclosed bands, between 2025-02-05 and 2026-06-04.

How to read this

18 filings · 115 purchases · 24 companies · $2.4m to $6.7m at the disclosed bands

Congressional filings disclose a value band, never an exact amount, and cover the member plus their spouse and dependants. Sitting on a committee that oversees a sector is a matter of public record; it is not evidence that any purchase was informed by it.

Committees and jurisdiction

14 purchases (12% of the total) are in a sector overseen by a committee they sit on.

Also sits on the Budget. We do not map a sector jurisdiction for it.

Disclosed purchases

Company Disclosed Band Account
T 2026-06-04 $50k to $100k self
T 2026-05-18 $15k to $50k self
RYCEY 2026-05-08 $1k to $15k self
IHG 2026-05-08 $1k to $15k self
CBRL 2026-03-23 $15k to $50k self
LGIH 2026-03-20 $15k to $50k self
LGIH 2026-03-19 $50k to $100k self
LGIH 2026-03-18 $15k to $50k self
SMPL 2026-03-13 $1k to $15k self
HOG 2026-03-12 $15k to $50k self
LGIH 2026-03-12 $15k to $50k self
DNUT 2026-02-12 $1k to $15k self
SMPL 2026-02-11 $15k to $50k self
GNPX 2026-02-05 $1k to $15k self
SMPL 2026-02-03 $15k to $50k self
HOG 2026-01-23 $15k to $50k self
HY 2026-01-22 $15k to $50k self
T 2026-01-22 $15k to $50k self
GNPX 2026-01-03 $1k to $15k self
CBRL 2026-01-03 $15k to $50k self
HOG 2026-01-03 $15k to $50k self
HOG 2025-12-19 $15k to $50k self
VZ 2025-12-19 $15k to $50k self
CBRL 2025-12-19 $15k to $50k self
CBRL 2025-12-19 $50k to $100k self
HY 2025-12-01 $15k to $50k self
GNPX 2025-12-01 $1k to $15k self
HY 2025-12-01 $15k to $50k self
HY 2025-12-01 $50k to $100k self
LGIH 2025-12-01 $15k to $50k self
CBRL 2025-12-01 $15k to $50k self
VZ 2025-12-01 $15k to $50k self
HOG 2025-12-01 $15k to $50k self
HY 2025-12-01 $50k to $100k self
GNPX 2025-11-03 $15k to $50k self
VZ 2025-11-03 $50k to $100k self
HY 2025-11-03 $50k to $100k self
VZ 2025-11-03 $15k to $50k self
HY 2025-11-03 $15k to $50k self
VZ 2025-11-03 $15k to $50k self

Companies filed on

Filings from the House Clerk and Senate Office of Public Records. Member portraits are public-domain congressional photographs. Returns shown on the site are measured from the closing price on the day each filing was published and marked to the latest cached close. Past performance is not a reliable indicator of future results.

Every tracked member · By committee · What the STOCK Act requires