The broadest sector on the UK market by disclosure count, spanning engineering, transport and support services.
72 disclosed insiders purchases across 31 industrials companies in the last twelve months, worth $30m. The median buy has returned +5.3% against the market since it was disclosed.
72 buys · $30m · 31 companies · 44 insiders · median alpha +5.3%
| Company | Value bought | Buys |
|---|---|---|
| On Holding AG | $6.6m | 6 |
| HUDSON TECHNOLOGIES INC /NY | $4.9m | 5 |
| GLOBAL PARTNERS LP | $3.4m | 12 |
| EquipmentShare.com Inc | $2.9m | 5 |
| INNIO N.V. | $2.5m | 1 |
| FTI CONSULTING, INC | $2.1m | 4 |
| MERCADOLIBRE INC | $1.2m | 3 |
| Leonardo DRS, Inc. | $1.1m | 1 |
| KBR, INC. | $945k | 4 |
| AECOM | $699k | 3 |
| Onterris, Inc. | $510k | 2 |
| FUELCELL ENERGY INC | $495k | 1 |
| ICF International, Inc. | $491k | 2 |
| JACOBS SOLUTIONS INC. | $400k | 1 |
| Star Equity Holdings, Inc. | $359k | 5 |
| WEX Inc. | $214k | 1 |
| TRINET GROUP, INC. | $189k | 1 |
| FLOWSERVE CORP | $164k | 1 |
| FISERV INC | $150k | 1 |
| Cencora, Inc. | $149k | 1 |
Rolling twelve months of disclosed purchases. Median alpha is measured against the market from the disclosure-day close — the first price a reader could have paid — not from the insider's own entry, and is marked to the latest cached close. Past performance is not a reliable indicator of future results.