The largest open-market purchases insiders made in their own companies, with how each has performed against the market since it was disclosed.
| # | Company | Bought by | Date | Value | Alpha since |
|---|---|---|---|---|---|
| 1 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | 2026-05-28 | $3.6bn | -17.1% |
| 2 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | 2026-06-05 | $2.1bn | -17.1% |
| 3 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | 2026-06-16 | $1.1bn | +37.1% |
| 4 | Liberty Latin America Ltd. | MALONE JOHN C | 2026-05-22 | $107m | +42.2% |
| 5 | Summit Therapeutics Inc. | DUGGAN ROBERT W | 2026-06-12 | $50m | -2.7% |
| 6 | RBC BlueBay Enhanced Income Fund | RBC Global Asset Management (U.S.) Inc. | 2026-05-28 | $49m | n/a |
| 7 | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | 2026-05-13 | $35m | +6.5% |
| 8 | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | 2026-05-14 | $31m | +0.6% |
| 9 | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | 2026-05-14 | $20m | +0.6% |
| 10 | Lafayette Square USA, Inc. | Employees' Retirement System of the State of Hawaii | 2026-06-26 | $20m | n/a |
| 11 | Quantinuum Inc. | Barron Hal | 2026-06-05 | $15m | -11.0% |
| 12 | Cosan S.A. | Martins Marcelo Eduardo | 2026-05-19 | $13m | n/a |
| 13 | Artiva Biotherapeutics, Inc. | GC Corp. | 2026-05-11 | $12m | +33.4% |
| 14 | Cosan S.A. | Martins Marcelo Eduardo | 2026-04-10 | $11m | n/a |
| 15 | CION Ares Diversified Credit Fund | THRIVENT FINANCIAL FOR LUTHERANS | 2026-07-06 | $11m | n/a |
| 16 | Mission Produce, Inc. | Globalharvest Holdings Venture Ltd | 2026-07-08 | $9.2m | -5.6% |
| 17 | Mission Produce, Inc. | Globalharvest Holdings Venture Ltd | 2026-07-06 | $8.3m | -7.5% |
| 18 | Mission Produce, Inc. | Globalharvest Holdings Venture Ltd | 2026-07-09 | $7.9m | -5.1% |
| 19 | Netskope Inc | ICONIQ Strategic Partners VIII Holdings, L.P. | 2026-07-08 | $7.2m | -4.7% |
| 20 | Liberty Latin America Ltd. | MALONE JOHN C | 2026-06-22 | $5.5m | +12.8% |
| 21 | TXO Partners, L.P. | SIMPSON BOB R | 2026-06-03 | $5.1m | -0.8% |
| 22 | Carlyle Tactical Private Credit Fund | THRIVENT FINANCIAL FOR LUTHERANS | 2026-06-23 | $5.0m | n/a |
| 23 | FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND | PECK MICHAEL D | 2026-07-02 | $5.0m | n/a |
| 24 | StepStone Group Inc. | McCabe Michael I | 2026-06-11 | $4.0m | -0.5% |
| 25 | Quantinuum Inc. | JIMENEZ JOSEPH | 2026-06-05 | $4.0m | -11.0% |
SVRE had 3 further qualifying purchases; RSG had 10 further qualifying purchases; AVO had 1 further qualifying purchase, held back so a single company doesn’t fill the board.