Leaderboard
The purchases insiders made in their own companies that have since beaten the market by the widest margin, measured as alpha — the share's own move minus the index's over the same period, so a rising market doesn't flatter the whole board.
ddbx started recording disclosures in March 2026, so periods described as a full year cover only the filings since then.
Ranked from the 659 purchases in the last twelve months that clear the $50k floor and have a performance mark. Best on the board: +161.1pp; median of the 25 listed: +66.1pp, across 17 companies.
| # | Company | Bought by | Date | Value bought | Alpha since disclosure |
|---|---|---|---|---|---|
| 1 | AbCellera Biologics Inc. | Montalbano John S. | 2026-05-14 | $95k | +161.1pp |
| 2 | SIMILARWEB LTD.Part of a cluster of 4 insiders | Rapaport-Dagim Tamar | 2026-05-18 | $129k | +138.1pp |
| 3 | SIMILARWEB LTD.Part of a cluster of 4 insiders | Beit-On Harel Moshe | 2026-05-20 | $292k | +132.9pp |
| 4 | SIMILARWEB LTD.Part of a cluster of 4 insiders | Offer OrChief Executive Officer | 2026-05-19 | $179k | +130.3pp |
| 5 | NIQ Global Intelligence plc | Peck James MSee Remarks | 2026-05-18 | $1.0m | +91.2pp |
| 6 | CPI Card Group Inc. | Riley H Sanford | 2026-05-19 | $104k | +76.9pp |
| 7 | Goosehead Insurance, Inc.Part of a cluster of 3 insiders | Langston Patrick Ryan | 2026-05-29 | $100k | +75.5pp |
| 8 | Via Transportation, Inc. | Peres Nechemia Jacob | 2026-06-09 | $368k | +73.4pp |
| 9 | Shattuck Labs, Inc. | SIEGALL CLAY B | 2026-06-09 | $250k | +73.0pp |
| 10 | Goosehead Insurance, Inc.Part of a cluster of 4 insiders | Jones Mark E. Jr.President & COO | 2026-05-15 | $99k | +68.2pp |
| 11 | Goosehead Insurance, Inc.Part of a cluster of 3 insiders | Miller MarkPresident and CEO | 2026-05-14 | $184k | +68.2pp |
| 12 | TREACE MEDICAL CONCEPTS, INC. | Treace John T.Chief Executive Officer | 2026-05-14 | $161k | +66.1pp |
| 13 | TREACE MEDICAL CONCEPTS, INC. | Treace John T.Chief Executive Officer | 2026-05-13 | $121k | +66.1pp |
| 14 | TREACE MEDICAL CONCEPTS, INC. | Treace John T.Chief Executive Officer | 2026-05-12 | $93k | +66.1pp |
| 15 | Amylyx Pharmaceuticals, Inc. | Firestone Karen | 2026-05-21 | $51k | +61.2pp |
| 16 | TRINET GROUP, INC. | Evanko Brian C | 2026-03-04 | $189k | +55.5pp |
| 17 | Liberty Latin America Ltd. | MALONE JOHN C | 2026-05-22 | $107m | +55.1pp |
| 18 | Liberty Latin America Ltd. | MALONE JOHN C | 2026-05-22 | $527k | +55.1pp |
| 19 | American Integrity Insurance Group, Inc. | MATHIS STEVEN B | 2026-05-26 | $50k | +47.2pp |
| 20 | SOPHiA GENETICS SA | CARDOZA GEORGEChief Financial Officer | 2026-06-05 | $99k | +45.8pp |
| 21 | JACK IN THE BOX INC | DIAZ GUILLERMO JR | 2026-05-28 | $69k | +43.7pp |
| 22 | Heritage Insurance Holdings, Inc. | WHITING PAUL L | 2026-05-19 | $353k | +42.9pp |
| 23 | Immunome Inc. | BIENAIME JEAN JACQUES | 2026-06-05 | $68k | +42.9pp |
| 24 | Immunome Inc. | BIENAIME JEAN JACQUES | 2026-06-05 | $117k | +42.9pp |
| 25 | Laird Superfood, Inc.Part of a cluster of 2 insiders | LaMontagne Grant J | 2026-05-20 | $75k | +41.2pp |
Held back so one company can’t fill the board: SMWB (2 more), TMCI (2 more), GSHD (1 more).
Purchases under $50k are excluded. A token buy in a thinly traded company moves much further than a real one.
The biggest buys · Cluster buying · Buying by sector · Open-market buys