Leaderboard
Where several insiders bought the same company within a fortnight of each other. One insider buying is a person's opinion; a cluster is a board agreeing with itself, which is a different and rarer thing.
ddbx started recording disclosures in March 2026, so periods described as a full year cover only the filings since then.
59 clusters in the last twelve months can be shown in full; the 25 largest are listed here.
| # | Company and who bought | Insiders | Purchases | Combined value | Median alpha since |
|---|---|---|---|---|---|
| 1 | Quantinuum Inc.JIMENEZ JOSEPH, Barron Hal, Branderiz Eric, Kapur Vimal, Stepniak Michal, Daugherty Paul R., DENMAN KENNETH D, BHATIA MANISH H | 8 | 8 on one dayfrom 2026-06-05 | $23m | +1.5pp |
| 2 | Cardinal Infrastructure Group Inc.Wimmer Richard Bennett, Lee Richard Melvin Jr., Rowe Michael Bruce Jr., Wood Anthony Leon Jr., Spivey Jeremy Simmons, Zelman Ivy, Wood Benjamin | 7 | 13 over 3 daysfrom 2026-08-14 | $8.5m | +1.4pp |
| 3 | Amrize LtdPoletti Samuel Jonas, Hill Jaime, Gross Mario, Brouwer Roald, Oran Baris, Clark Stephen S | 6 | 7 over 6 daysfrom 2026-08-11 | $940k | +0.9pp |
| 4 | SIMILARWEB LTD.Offer Or, Eilam Barak, Beit-On Harel Moshe, Rapaport-Dagim Tamar | 4 | 5 over 14 daysfrom 2026-05-18 | $1.0m | +130.3pp |
| 5 | KBR, INC.MOORE JACK B, Sabater Carlos A., Von Thaer Lewis, Evans Shad E. | 4 | 4 over 7 daysfrom 2026-05-13 | $945k | +19.3pp |
| 6 | RYAN SPECIALTY HOLDINGS, INC.Kuczinski Anthony J, ROGERS JOHN W JR, Hamilton Janice M, KATZ MARK STEPHEN | 4 | 4 over 8 daysfrom 2026-06-03 | $651k | +21.9pp |
| 7 | Rhinebeck Bancorp, Inc.Loughlin Suzanne, Vitale Michael, Patzwahl Nancy Koskey, Smith Matthew James | 4 | 4 on one dayfrom 2026-07-22 | $623k | -0.8pp |
| 8 | Goosehead Insurance, Inc.Langston Patrick Ryan, Thornthwaite Martin Ellis, Jones Mark E. Jr., Miller Mark | 4 | 4 over 15 daysfrom 2026-05-14 | $591k | +68.2pp |
| 9 | Embecta Corp.Kurdikar Devdatt, Elguicze Jacob, Mann Jeffrey Z, HOMBACH ROBERT J. | 4 | 4 on one dayfrom 2026-08-12 | $558k | +1.2pp |
| 10 | Elanco Animal Health IncO'Neill Shiv, Harrington Michael J, VanHimbergen Robert M, Herendeen Paul | 4 | 4 over 11 daysfrom 2026-08-07 | $537k | +5.0pp |
| 11 | Delek Logistics Partners, LPHobbs Mark Wayne, Wright Robert G., Soreq Avigal, Spiegel Reuven | 4 | 4 on one dayfrom 2026-08-13 | $450k | +8.9pp |
| 12 | Chemours CoDignam Denise, Cowan Alister, CRANSTON MARY B, HOSTETTER SHANE | 4 | 4 over 5 daysfrom 2026-08-06 | $399k | +6.7pp |
| 13 | BOSTON SCIENTIFIC CORPHabiger David C, Mahoney Michael F, LUDWIG EDWARD J | 3 | 4 over 5 daysfrom 2026-07-31 | $9.4m | +7.4pp |
| 14 | On Holding AGCoppetti Caspar Felix, Bernhard Olivier, Allemann David Michael | 3 | 6 on one dayfrom 2026-05-14 | $6.6m | -17.2pp |
| 15 | PFIZER INCBOURLA ALBERT, BLAYLOCK RONALD E, Buckley Mortimer J | 3 | 3 over 7 daysfrom 2026-08-05 | $3.0m | +4.0pp |
| 16 | Aptiv PLCAgnevall Hakan, Mahoney Sean O, CLARK KEVIN P | 3 | 3 over 3 daysfrom 2026-08-10 | $2.9m | +2.3pp |
| 17 | Angel Studios, Inc.Harmon Neal, Harmon Jeffrey, Sarowitz Steven I | 3 | 7 over 2 daysfrom 2026-08-12 | $2.8m | +12.0pp |
| 18 | Albertsons Companies, Inc.MCCOLLAM SHARON, MORRIS SUSAN, Moriarty Thomas M | 3 | 4 over 4 daysfrom 2026-07-27 | $2.5m | +2.6pp |
| 19 | FTI CONSULTING, INCLinton Paul Alderman, Gunby Steven Henry, Nam Eun | 3 | 4 on one dayfrom 2026-05-13 | $2.1m | +0.4pp |
| 20 | HARLEY-DAVIDSON, INC.Littleton Gayle, Starrs Artie, NOVA DANIEL J | 3 | 3 over 11 daysfrom 2026-07-31 | $1.4m | +2.4pp |
| 21 | Compass Diversified HoldingsENTERLINE LARRY L, Keller Stephen, Sawtelle Zachary T. | 3 | 4 over two daysfrom 2026-08-12 | $1.3m | +7.0pp |
| 22 | RESIDEO TECHNOLOGIES, INC.Mehta Amit Ashvin, Foster Joshua Peter, SURRAN THOMAS A | 3 | 3 over 3 daysfrom 2026-08-14 | $848k | +5.0pp |
| 23 | Sunshine Silver Mining & Refining CoSHEPSTON MICHELLE H, Groh Douglas, El-Erian Anna | 3 | 3 on one dayfrom 2026-06-05 | $743k | +1.7pp |
| 24 | WW INTERNATIONAL, INC.DAVIS EUGENE I, Sjoqvist Nikolaj H, Hawks Carney | 3 | 3 over 2 daysfrom 2026-05-20 | $422k | +33.9pp |
| 25 | KEMPER CorpMcAnena Stephen J, Gorevic Jason N, LADERMAN GERALD | 3 | 3 over 3 daysfrom 2026-08-10 | $315k | +4.6pp |
8 further episodes met only the softer thirty-day tier and are not listed. 20 more clusters had buyers whose purchases fall outside the twelve months this page covers, so they are left off rather than shown with fewer buyers than they claim.
What a cluster means · The biggest buys · Best-performing buys · Most-active companies