REITs and property developers, where buys often follow a discount to net asset value rather than an earnings event.
24 disclosed insiders purchases across 16 real estate companies in the last twelve months, worth $4.6m. The median buy has returned +5.9% against the market since it was disclosed.
24 buys · $4.6m · 16 companies · 19 insiders · median alpha +5.9%
| Company | Value bought | Buys |
|---|---|---|
| AGREE REALTY CORP | $1.1m | 2 |
| CRESUD INC | $713k | 2 |
| Pebblebrook Hotel Trust | $679k | 2 |
| LTC PROPERTIES INC | $501k | 3 |
| NEXPOINT DIVERSIFIED REAL ESTATE TRUST | $263k | 1 |
| PGIM Real Estate Fund Inc. | $250k | 1 |
| NATIONAL HEALTH INVESTORS INC | $167k | 2 |
| AMREP CORP. | $156k | 2 |
| MID AMERICA APARTMENT COMMUNITIES INC. | $141k | 2 |
| BOSTON OMAHA Corp | $127k | 1 |
| NETSTREIT Corp. | $96k | 1 |
| CENTERSPACE | $94k | 1 |
| SAUL CENTERS, INC. | $90k | 1 |
| MODIV INDUSTRIAL, INC. | $83k | 1 |
| Angel Oak Mortgage REIT, Inc. | $82k | 1 |
| SIMON PROPERTY GROUP INC. | $70k | 1 |
Rolling twelve months of disclosed purchases. Median alpha is measured against the market from the disclosure-day close — the first price a reader could have paid — not from the insider's own entry, and is marked to the latest cached close. Past performance is not a reliable indicator of future results.