Founder- and executive-heavy registers, so buying here is often concentrated in a handful of names with large personal stakes already.
65 disclosed insiders purchases across 24 technology companies in the last twelve months, worth $8.0bn. The median buy has returned +1.5% against the market since it was disclosed.
65 buys · $8.0bn · 24 companies · 35 insiders · median alpha +1.5%
99% of that value is SVRE alone.
| Company | Value bought | Buys |
|---|---|---|
| SaverOne 2014 Ltd. | $8.0bn | 6 |
| Quantinuum Inc. | $23m | 8 |
| ENERGIZER HOLDINGS, INC. | $7.3m | 18 |
| Netskope Inc | $7.2m | 1 |
| Autodesk, Inc. | $1.3m | 3 |
| MARKETWISE, INC. | $1.1m | 6 |
| SIMILARWEB LTD. | $1.0m | 5 |
| NIQ Global Intelligence plc | $1.0m | 1 |
| Globant S.A. | $972k | 1 |
| PARSONS CORP | $500k | 1 |
| Aurora Innovation, Inc. | $498k | 1 |
| EVERTEC, Inc. | $428k | 1 |
| Yext, Inc. | $398k | 1 |
| Via Transportation, Inc. | $368k | 1 |
| Skillsoft Corp. | $303k | 2 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | $210k | 1 |
| Spectrum Brands Holdings, Inc. | $182k | 1 |
| StoneCo Ltd. | $112k | 1 |
| Byrna Technologies Inc. | $102k | 1 |
| Powerlaw Corp. | $101k | 1 |
Rolling twelve months of disclosed purchases. Median alpha is measured against the market from the disclosure-day close — the first price a reader could have paid — not from the insider's own entry, and is marked to the latest cached close. Past performance is not a reliable indicator of future results.