4 insiders have bought $2.1m of Amrize Ltd shares across 11 disclosed dealings since May 2026. 11 of those have been scored against our six-point signal check.
| May 22, 2026 | Forrest Nollaig — Chief Mktg & Corp Affairs Off | $100,500 |
| May 20, 2026 | Gross Mario — Chief Supply Chain Officer | $58,356 |
| May 19, 2026 | Gross Mario — Chief Supply Chain Officer | $89,046 |
| May 21, 2026 | Brouwer Roald — Chief Technology Officer | $74,760 |
| May 19, 2026 | Jenisch Jan Philipp — Chairman & CEO | $79,852 |
| May 19, 2026 | Jenisch Jan Philipp — Chairman & CEO | $97,440 |
| May 19, 2026 | Jenisch Jan Philipp — Chairman & CEO | $65,960 |
| May 19, 2026 | Jenisch Jan Philipp — Chairman & CEO | $347,830 |
| May 19, 2026 | Jenisch Jan Philipp — Chairman & CEO | $148,940 |
| May 15, 2026 | Jenisch Jan Philipp — Chairman & CEO | $397,040 |
| May 15, 2026 | Jenisch Jan Philipp — Chairman & CEO | $666,691 |
Amrize AG engages in the provision of various building solutions for infrastructure, commercial, and residential construction markets in North America and Canada. It operates through two segments, Building Materials and Building Envelope. The Building Materials segment offers cement and aggregates, as well as ready-mix concrete, asphalt, and other construction materials. The Building Envelope segment provides advanced roofing and wall systems, including single-ply membranes, insulation, shingles, sheathing, waterproofing, and protective coatings; and adhesives, tapes, and sealants. The company was formerly known as Holcim North America Finance Ltd and changed its name to Amrize AG in December 2013. Amrize AG was incorporated in 2023 and is based in Zug, Switzerland.