Leaderboard
The companies whose own insiders bought most often over the last twelve months — with how many different people were buying, because one person buying twelve times and twelve people buying once are the same number and not the same signal.
ddbx started recording disclosures in March 2026, so periods described as a full year cover only the filings since then.
70 companies reached 3 or more qualifying purchases in the last twelve months; the 25 busiest are listed here.
| # | Company | Purchases | Who bought | Combined value | Median alpha since |
|---|---|---|---|---|---|
| 1 | Amrize Ltd | 18 | 8 different insiders | $3.1m | -10.3pp |
| 2 | BEXIL INVESTMENT TRUST | 15 | all by one insider | $1.3m | +1.5pp |
| 3 | Cardinal Infrastructure Group Inc. | 13 | 7 different insiders | $8.5m | +1.4pp |
| 4 | TXO Partners, L.P. | 12 | all by one insider | $18m | +1.9pp |
| 5 | GLOBAL PARTNERS LP | 12 | all by one insider | $3.4m | +3.1pp |
| 6 | Alpha Metallurgical Resources, Inc. | 10 | all by one insider | $4.8m | -12.5pp |
| 7 | FIRST CITIZENS BANCSHARES INC | 10 | all by one insider | $1.1m | +6.1pp |
| 8 | Quantinuum Inc. | 8 | 8 different insiders | $23m | +1.5pp |
| 9 | BOSTON SCIENTIFIC CORP | 8 | 4 different insiders | $9.9m | -3.4pp |
| 10 | On Holding AG | 8 | 3 different insiders | $11m | -17.2pp |
| 11 | Big Digital Energy, Inc. | 8 | all by one insider | $921k | -16.6pp |
| 12 | Angel Studios, Inc. | 7 | 3 different insiders | $2.8m | +12.0pp |
| 13 | Liberty Latin America Ltd. | 7 | all by one insider | $118m | +22.4pp |
| 14 | EquipmentShare.com Inc | 6 | 4 different insiders | $2.9m | -20.0pp |
| 15 | Burning Rock Biotech Ltd | 6 | all by one insider | $6.1m | -10.1pp |
| 16 | PROSPECT CAPITAL CORP | 6 | all by one insider | $6.1m | -4.3pp |
| 17 | Matador Resources Co | 6 | all by one insider | $1.4m | -0.8pp |
| 18 | MARKETWISE, INC. | 6 | all by one insider | $1.1m | +9.7pp |
| 19 | LEE ENTERPRISES, Inc | 6 | all by one insider | $532k | -9.1pp |
| 20 | BrasilAgro - Brazilian Agricultural Real Estate Co | 6 | all by one insider | $308k | -9.9pp |
| 21 | Goosehead Insurance, Inc. | 5 | 5 different insiders | $692k | +68.2pp |
| 22 | SIMILARWEB LTD. | 5 | 4 different insiders | $1.0m | +130.3pp |
| 23 | Rhinebeck Bancorp, Inc. | 5 | 4 different insiders | $683k | -0.8pp |
| 24 | TREACE MEDICAL CONCEPTS, INC. | 5 | all by one insider | $704k | +66.1pp |
| 25 | Star Equity Holdings, Inc. | 5 | all by one insider | $359k | -13.3pp |
Cluster buying · The biggest buys · Browse companies · Buying by sector