REPUBLIC SERVICES, INC. (RSG) insider trading

1 insider has bought $202m of REPUBLIC SERVICES, INC. shares across 21 disclosed dealings since May 2026. 2 congressional trades have also been disclosed in this ticker.

Insider buys

May 18, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $1,945,652
May 18, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $883,599
May 18, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $79,147
May 15, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $3,706,073
May 15, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $4,836,006
May 15, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $10,578,510
May 15, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $5,908,368
May 14, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $20,249,518
May 18, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $1,529,008
May 18, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $4,897,037
May 18, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $1,897,278
May 18, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $1,716,076
May 14, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $31,449,107
May 14, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $12,163,016
May 13, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $5,751,644
May 13, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $17,811,595
May 13, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $35,118,182
May 13, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $15,339,447
May 12, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $963,411
May 12, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $10,134,427
May 11, 2026 CASCADE INVESTMENT, L.L.C. — 10% owner $15,409,617

About REPUBLIC SERVICES, INC.

Republic Services, Inc., together with its subsidiaries, offers environmental services in the United States and Canada. It is involved in the collection and processing of recyclable, solid waste, and industrial waste materials; transportation and disposal of non-hazardous and hazardous waste streams; and other environmental solutions. Its residential collection services include curbside collection of material for transport to transfer stations, landfills, recycling centers, and organics processing facilities; supply of recycling and waste containers; and renting of compactors. The company also engages in the processing and sale of old corrugated containers, old newsprint, aluminum, glass, and other materials; and provision of landfill services. It serves small-container, large-container, and residential customers. The company was incorporated in 1996 and is based in Phoenix, Arizona.

Browse every company · All insider trading