By size
Companies big enough to be well covered and small enough that a board still moves the register. This is where insider buying is most often read as a view on the business rather than on the sector.
ddbx started recording disclosures in March 2026, so periods described as a full year cover only the filings since then.
Companies valued between $2bn and $10bn. 85 of them have disclosed insider buying, across 165 purchases worth $60m; the 30 with the most bought are listed.
| # | Company | Purchases | Market value | Sector | Value bought |
|---|---|---|---|---|---|
| 1 | Netskope Inc | 1 | $6.2bn | Technology | $7.2m |
| 2 | StepStone Group Inc. | 2 | $6.3bn | Financials | $5.0m |
| 3 | Alpha Metallurgical Resources, Inc. | 10 | $2.1bn | Energy | $4.8m |
| 4 | EquipmentShare.com Inc | 6 | $5.0bn | Industrials | $2.9m |
| 5 | Albertsons Companies, Inc. | 4 | $5.9bn | Consumer Staples | $2.5m |
| 6 | FTI CONSULTING, INC | 4 | $4.2bn | Industrials | $2.1m |
| 7 | Fortune Brands Innovations, Inc. | 3 | $5.4bn | Basic Materials | $2.0m |
| 8 | Primo Brands Corp | 1 | $8.5bn | Consumer Staples | $2.0m |
| 9 | NEXSTAR MEDIA GROUP, INC. | 1 | $5.6bn | Consumer Discretionary | $2.0m |
| 10 | Via Transportation, Inc. | 4 | $2.1bn | Technology | $1.6m |
| 11 | PARSONS CORP | 2 | $5.0bn | Technology | $1.5m |
| 12 | HARLEY-DAVIDSON, INC. | 3 | $2.8bn | Industrials | $1.4m |
| 13 | Matador Resources Co | 6 | $7.1bn | Energy | $1.4m |
| 14 | V F CORP | 3 | $5.6bn | Consumer Discretionary | $1.3m |
| 15 | GPGI, Inc. | 4 | $3.6bn | Financials | $1.2m |
| 16 | AGREE REALTY CORP | 2 | $9.3bn | Real Estate | $1.1m |
| 17 | ENERGY FUELS INC | 2 | $3.5bn | Basic Materials | $1.0m |
| 18 | NIQ Global Intelligence plc | 1 | $5.1bn | Technology | $1.0m |
| 19 | Mobility Global Inc. | 3 | $6.3bn | Industrials | $981k |
| 20 | KBR, INC. | 4 | $4.7bn | Industrials | $945k |
| 21 | RESIDEO TECHNOLOGIES, INC. | 3 | $3.2bn | Industrials | $848k |
| 22 | Sunshine Silver Mining & Refining Co | 3 | $2.3bn | Basic Materials | $743k |
| 23 | AECOM | 3 | $7.9bn | Industrials | $699k |
| 24 | Goosehead Insurance, Inc. | 5 | $3.1bn | Financials | $692k |
| 25 | Pebblebrook Hotel Trust | 2 | $2.1bn | Real Estate | $679k |
| 26 | LTC PROPERTIES INC | 4 | $2.2bn | Real Estate | $635k |
| 27 | AbCellera Biologics Inc. | 3 | $3.4bn | Health Care | $590k |
| 28 | Bank of N.T. Butterfield & Son Ltd | 1 | $2.4bn | Financials | $565k |
| 29 | HOULIHAN LOKEY, INC. | 1 | $8.9bn | Financials | $501k |
| 30 | Planet Fitness, Inc. | 1 | $4.0bn | Consumer Discretionary | $493k |
55 further companies in this band had disclosed buying below the 30 listed here.