By size
Smaller listings, where insiders are often the largest holders and a single purchase can be a meaningful share of daily volume. The buying is more frequent here, and so is the noise.
ddbx started recording disclosures in March 2026, so periods described as a full year cover only the filings since then.
Companies valued under $2bn. 192 of them have disclosed insider buying, across 425 purchases worth $311m; the 30 with the most bought are listed.
| # | Company | Purchases | Market value | Sector | Value bought |
|---|---|---|---|---|---|
| 1 | Liberty Latin America Ltd. | 7 | $1.6bn | Telecommunications | $118m |
| 2 | Mission Produce, Inc. | 5 | $1.2bn | Consumer Staples | $32m |
| 3 | TXO Partners, L.P. | 12 | $763m | Energy | $18m |
| 4 | Liberty Capital Corp/NV | 4 | $1.0bn | Telecommunications | $14m |
| 5 | Artiva Biotherapeutics, Inc. | 1 | $571m | Health Care | $12m |
| 6 | East West Ave Acquisition Corp. | 1 | $130m | Financials | $11m |
| 7 | ENERGIZER HOLDINGS, INC. | 24 | $1.5bn | Technology | $9.8m |
| 8 | Cardinal Infrastructure Group Inc. | 13 | $922m | Industrials | $8.5m |
| 9 | Burning Rock Biotech Ltd | 6 | $98m | Health Care | $6.1m |
| 10 | PROSPECT CAPITAL CORP | 6 | $1.1bn | Financials | $6.1m |
| 11 | HUDSON TECHNOLOGIES INC /NY | 6 | $237m | Industrials | $5.2m |
| 12 | Tecnoglass Inc. | 2 | $1.8bn | Basic Materials | $4.1m |
| 13 | PROTHENA CORP PUBLIC LTD CO | 6 | $447m | Health Care | $3.4m |
| 14 | GLOBAL PARTNERS LP | 12 | $1.7bn | Industrials | $3.4m |
| 15 | Angel Studios, Inc. | 7 | $906m | Consumer Discretionary | $2.8m |
| 16 | DONEGAL GROUP INC | 16 | $691m | Financials | $2.6m |
| 17 | American Bitcoin Corp. | 2 | $845m | Financials | $1.9m |
| 18 | Enviri II Corp | 3 | $554m | Utilities | $1.4m |
| 19 | Compass Diversified Holdings | 4 | $894m | Consumer Discretionary | $1.3m |
| 20 | BEXIL INVESTMENT TRUST | 15 | $233m | Financials | $1.3m |
| 21 | JOINT Corp | 2 | $121m | Financials | $1.3m |
| 22 | Dream Finders Homes, Inc. | 3 | $1.3bn | Consumer Discretionary | $1.3m |
| 23 | MARKETWISE, INC. | 6 | $54m | Technology | $1.1m |
| 24 | Ameresco, Inc. | 2 | $1.4bn | Industrials | $1.1m |
| 25 | PIMCO Dynamic Income Strategy Fund | 4 | $971m | Financials | $1.0m |
| 26 | Chiron Real Estate Inc. | 3 | $523m | Real Estate | $1.0m |
| 27 | SIMILARWEB LTD. | 5 | $756m | Technology | $1.0m |
| 28 | Pelthos Therapeutics Inc. | 1 | $100m | Health Care | $986k |
| 29 | Huntsman CORP | 1 | $1.8bn | Basic Materials | $981k |
| 30 | Globant S.A. | 1 | $1.6bn | Technology | $972k |
162 further companies in this band had disclosed buying below the 30 listed here.