By size

Large-cap companies where US insiders are buying

The biggest listed companies, where a director's own purchase is small against the share register and the signal is about conviction rather than control. Buying here is rarer and usually more deliberate.

ddbx started recording disclosures in March 2026, so periods described as a full year cover only the filings since then.

Companies valued at $10bn or more. 62 of them have disclosed insider buying, across 172 purchases worth $600m; the 30 with the most bought are listed.

# Company Purchases Market value Sector Value bought
1 REPUBLIC SERVICES, INC. 39 $66.4bn Utilities $465m
2 Summit Therapeutics Inc. 1 $10.2bn Health Care $50m
3 Quantinuum Inc. 8 $15.8bn Technology $23m
4 On Holding AG 8 $10.4bn Industrials $11m
5 BOSTON SCIENTIFIC CORP 8 $73.1bn Health Care $9.9m
6 Amrize Ltd 18 $24.4bn Basic Materials $3.1m
7 PFIZER INC 3 $155.3bn Health Care $3.0m
8 Aptiv PLC 3 $10.1bn Consumer Discretionary $2.9m
9 INNIO N.V. 1 $19.5bn Industrials $2.5m
10 COSTAR GROUP, INC. 1 $12.7bn Industrials $2.5m
11 CDW Corp 1 $16.9bn Consumer Discretionary $2.0m
12 CARVANA CO. 2 $96.7bn Consumer Discretionary $1.5m
13 HF Sinclair Corp 2 $17.0bn Energy $1.4m
14 Elevance Health, Inc. 3 $86.4bn Financials $1.4m
15 Autodesk, Inc. 3 $52.1bn Technology $1.3m
16 MERCADOLIBRE INC 3 $90.2bn Industrials $1.2m
17 FIRST CITIZENS BANCSHARES INC 10 $24.9bn Financials $1.1m
18 Leonardo DRS, Inc. 1 $11.8bn Industrials $1.1m
19 AMETEK INC/ 1 $57.3bn Industrials $1.0m
20 Pinnacle Financial Partners, Inc. 1 $15.8bn Financials $1.0m
21 Ingersoll Rand Inc. 1 $31.3bn Industrials $1.0m
22 MP Materials Corp. / DE 1 $10.1bn Basic Materials $963k
23 Bunge Global SA 2 $22.0bn Consumer Staples $689k
24 FISERV INC 2 $27.5bn Industrials $669k
25 RYAN SPECIALTY HOLDINGS, INC. 4 $16.1bn Financials $651k
26 GE HealthCare Technologies Inc. 1 $32.8bn Health Care $642k
27 Elanco Animal Health Inc 4 $11.8bn Health Care $537k
28 YPF SOCIEDAD ANONIMA 3 $19.9bn Energy $533k
29 LOEWS CORP 1 $23.0bn Financials $524k
30 ECOLAB INC. 2 $78.5bn Basic Materials $514k

32 further companies in this band had disclosed buying below the 30 listed here.

How the bands are drawn

Other bands

Mid-cap companies · Small-cap companies

All size bands · Buying by sector · Browse companies