Leaderboard
The largest open-market purchases insiders made in their own companies, ranked by what they spent, with how each has performed against the market since it was disclosed.
ddbx started recording disclosures in March 2026, so periods described as a full year cover only the filings since then.
25 purchases, $444m in total, across 17 companies. Median alpha since disclosure: -0.8pp.
| # | Company | Bought by | Date | Value bought | Alpha since disclosure |
|---|---|---|---|---|---|
| 1 | Liberty Latin America Ltd. | MALONE JOHN C | 2026-05-22 | $107mworth $150m if still held | +42.2pp |
| 2 | Summit Therapeutics Inc. | DUGGAN ROBERT W | 2026-06-12 | $50mworth $49m if still held | -2.7pp |
| 3 | RBC BlueBay Enhanced Income Fund | RBC Global Asset Management (U.S.) Inc. | 2026-05-28 | $49m | n/a |
| 4 | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | 2026-05-13 | $35mworth $37m if still held | +6.5pp |
| 5 | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | 2026-05-14 | $31mworth $32m if still held | +0.6pp |
| 6 | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | 2026-05-14 | $20mworth $20m if still held | +0.6pp |
| 7 | Lafayette Square USA, Inc. | Employees' Retirement System of the State of Hawaii | 2026-06-26 | $20m | n/a |
| 8 | Quantinuum Inc.Part of a cluster of 10 insiders | Barron Hal | 2026-06-05 | $15mworth $13m if still held | -11.0pp |
| 9 | Cosan S.A. | Martins Marcelo Eduardo | 2026-05-19 | $13m | n/a |
| 10 | Artiva Biotherapeutics, Inc. | GC Corp. | 2026-05-11 | $12mworth $16m if still held | +33.4pp |
| 11 | Cosan S.A. | Martins Marcelo Eduardo | 2026-04-10 | $11m | n/a |
| 12 | CION Ares Diversified Credit Fund | THRIVENT FINANCIAL FOR LUTHERANS | 2026-07-06 | $11m | n/a |
| 13 | Mission Produce, Inc.Part of a cluster of 2 insiders | Globalharvest Holdings Venture Ltd | 2026-07-08 | $9.2mworth $8.6m if still held | -5.6pp |
| 14 | Mission Produce, Inc.Part of a cluster of 2 insiders | Globalharvest Holdings Venture Ltd | 2026-07-06 | $8.3mworth $7.6m if still held | -7.5pp |
| 15 | Mission Produce, Inc.Part of a cluster of 2 insiders | Globalharvest Holdings Venture Ltd | 2026-07-09 | $7.9mworth $7.3m if still held | -5.1pp |
| 16 | Netskope Inc | ICONIQ Strategic Partners VIII Holdings, L.P. | 2026-07-08 | $7.2mworth $6.8m if still held | -4.7pp |
| 17 | Liberty Latin America Ltd.Part of a cluster of 2 insiders | MALONE JOHN C | 2026-06-22 | $5.5mworth $6.2m if still held | +12.8pp |
| 18 | TXO Partners, L.P. | SIMPSON BOB R | 2026-06-03 | $5.1mworth $5.0m if still held | -0.8pp |
| 19 | Carlyle Tactical Private Credit Fund | THRIVENT FINANCIAL FOR LUTHERANS | 2026-06-23 | $5.0m | n/a |
| 20 | FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND | PECK MICHAEL D | 2026-07-02 | $5.0m | n/a |
| 21 | StepStone Group Inc. | McCabe Michael I | 2026-06-11 | $4.0mworth $4.0m if still held | -0.5pp |
| 22 | Quantinuum Inc.Part of a cluster of 10 insiders | JIMENEZ JOSEPH | 2026-06-05 | $4.0mworth $3.6m if still held | -11.0pp |
| 23 | Tecnoglass Inc. | Energy Holding Corp | 2026-05-14 | $3.3mworth $3.8m if still held | +14.2pp |
| 24 | TXO Partners, L.P. | SIMPSON BOB R | 2026-06-02 | $3.1mworth $3.0m if still held | -0.8pp |
| 25 | INNIO N.V. | LINEBARGER NORMAN THOMAS | 2026-06-05 | $2.5mworth $1.9m if still held | -22.6pp |
Held back so one company can’t fill the board: RSG (11 more), AVO (1 more).
Buying by sector · Browse companies · Open-market buys · Cluster buying